<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restaurant franchises &#187; restaurant franchising</title>
	<atom:link href="http://www.newfranchiseonline.com/restaurant-franchise/tag/restaurant-franchising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newfranchiseonline.com/restaurant-franchise</link>
	<description>Information and articles on opening a restaurant franchise</description>
	<lastBuildDate>Tue, 11 Oct 2011 12:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Restaurant franchise in India</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-in-india/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-in-india/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant franchising]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=239</guid>
		<description><![CDATA[It is widely reported that restaurant franchising in India is growing at the rate of 35-38 per cent each year with a market size of 7.2 billion US dollars. This figure is expected to reach 20 billion US dollars by the year 2013. In total, there are approximately 1,200 active franchise concepts in India and [...]]]></description>
			<content:encoded><![CDATA[<p>It is widely reported that restaurant franchising in India is growing at the rate of 35-38 per cent each year with a market size of 7.2 billion US dollars. This figure is expected to reach 20 billion US dollars by the year 2013. In total, there are approximately 1,200 active franchise concepts in India and more than 100,000 franchisees. There are in the region of 200 <a href="http://www.newfranchiseonline.com/">restaurant franchising</a> concepts across the country. Other important sectors using the franchising business model are beauty salons and cosmetics, business services, education, retailing, travel and tourism.</p>
<p>According to a survey carried out by Franchise India Holdings Ltd (FIHL), there are currently over 400 brand franchisors of which seventy per cent were concentrated in Delhi, followed by Western India with 386 brands, with the majority being from Mumbai and Gujarat. 250 brands were in the south, with the majority in Bangalore and Chennai and 58 brands in the eastern region, the majority being concentrated in Kolkata.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restaurant franchising- going green part 2</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green-part-2/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green-part-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant franchising]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=228</guid>
		<description><![CDATA[Although no official data yet exists on the number of green restaurant franchises, the green market is definitely growing, according to the International Franchise Association, the industry&#8217;s largest trade group. The association has seen an increase in inquiries about green restaurant franchises, as well as a bigger presence at trade events. The green phenomenon has [...]]]></description>
			<content:encoded><![CDATA[<p>Although no official data yet exists on the number of green <a href="http://www.newfranchiseonline.com/">restaurant franchises,</a> the green market is definitely growing, according to the International Franchise Association, the industry&#8217;s largest trade group. The association has seen an increase in inquiries about green restaurant franchises, as well as a bigger presence at trade events. The green phenomenon has been seen across the board, which is to say that existing franchises are becoming greener and also that new franchises are starting up who are basing their whole concept on being environmentally conscious. Although the green concept has been with us for at least 25 years, it is only in recent years that this trend has become mainstream.</p>
<p>However, it would be hard to beat the eco-friendly credentials of one new restaurant franchise, which has taken the whole green concept to a new level. All of its fixtures and fittings are environmentally friendly, from seat cushions made from soybean oil to counter-tops made from recycled detergent bottles. Utensils are made from potatoes and containers from cornstarch, both of which biodegrade in 30 days. Ninety-eight per cent of all food served is organic and discounts are offered to customers who return pizza boxes for recycling. The building even meets environmental standards created by the US Green Building Council. Whilst this may be an extreme example of eco-friendly restaurant franchising, all the trends point to more businesses following eco-friendly policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restaurant franchising &#8211; going green</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant franchising]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=226</guid>
		<description><![CDATA[Environmentally sensitive practices are becoming increasingly important for many businesses and restaurant franchising is no exception. The environment is a hot topic and the public is becoming more vocal about what they expect from retailers, manufacturers and service providers alike. Environmental issues which are foremost in the public&#8217;s mind, and which restaurant franchises must now [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentally sensitive practices are becoming increasingly important for many businesses and <a href="http://www.newfranchiseonline.com">restaurant franchising</a> is no exception. The environment is a hot topic and the public is becoming more vocal about what they expect from retailers, manufacturers and service providers alike. Environmental issues which are foremost in the public&#8217;s mind, and which restaurant franchises must now take into account, include energy conservation, recycling and organic locally sourced food.</p>
<p>In Britain, a government sponsored &#8220;Green Achiever Scheme&#8221; has been created to enable companies to demonstrate their environmentally friendly credentials to suppliers, customers and other bodies interested in green business. In the United States, federal tax incentives and recycling programs have been set up to facilitate those companies wanting to improve their green credentials. The number of restaurant franchises opting into such schemes in both countries has been steadily growing, as business owners take note of the public&#8217;s demands when it comes to the environment.</p>
<p>Consumers are becoming more aware of the environmental impact of their personal choices and, when it comes to opting where to spend their cash, are increasingly influenced by ethical business practices. Restaurant franchises have started to realize how important green credentials are to customers and investors alike. Environmentally friendly practices are gradually being introduced into every aspect of the restaurant franchising businesses. These practices range from installing solar panels, reducing carbon emissions and using non-toxic cleaning products to eliminating non-recyclable packaging and reducing the amount of all packaging used, filtering cooking oil for reuse and sourcing local, fair trade or organic produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Legislation Update</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/franchise-legislation-update/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/franchise-legislation-update/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 08:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[restaurant franchising]]></category>
		<category><![CDATA[restuarant franchise]]></category>
		<category><![CDATA[restuarant franchises]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=224</guid>
		<description><![CDATA[Reaction to the new legislation has been mixed, but positive overall on the part of the restaurant franchises and the National Restaurant Association, the industry&#8217;s trade group and the National Franchise Association. In the end, the bill is a compromise between a stricter version backed by health industry organisations and one which the restaurant industry [...]]]></description>
			<content:encoded><![CDATA[<p>Reaction to the new legislation has been mixed, but positive overall on the part of the restaurant franchises and the National Restaurant Association, the industry&#8217;s trade group and the National Franchise Association. In the end, the bill is a compromise between a stricter version backed by health industry organisations and one which the restaurant industry supported that would not have required calorie counts to be displayed. Most restaurant franchise chains have said that they are pleased with the compromise, which appears to be a workable solution, and are pleased that a national standard is to be implemented.</p>
<p>As for the consumers, they mostly appear to be in favour of the new legislation, with many people stating that seeing nutritional information in print next to the menu items will help them opt for healthier choices. However, others admit that it will make no difference to their menu choices.</p>
<p>Meanwhile, in the UK, the government has announced that it will trial calorie counts for food sold in takeaways, restaurant franchises and canteens. It is seeking volunteer companies to display calorie content listings and believes that the rest of the industry will quickly follow suit once a standardised guide is agreed. However, unlike the American scheme, it is not believed that the British plan will be backed by legislation.</p>
<p>With obesity growing at an alarming rate on both sides of the &#8220;Pond&#8221;, maybe these standards will encourage the <a href="http://www.newfranchiseonline.com/">restaurant franchises</a> industry to develop healthier dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/franchise-legislation-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Restaurant franchising &#8211; new legislation</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-new-legislation/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-new-legislation/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[restaurant franchising]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=222</guid>
		<description><![CDATA[In the future, when you eat out at a restaurant franchise in the United States, you may find some unpalatable figures printed next to the mouth-watering descriptions &#8211; the fat, sodium, cholesterol and calorie content of every choice on the menu. Will you still fancy that burger and fries if you know that it is [...]]]></description>
			<content:encoded><![CDATA[<p>In the future, when you eat out at a restaurant franchise in the United States, you may find some unpalatable figures printed next to the mouth-watering descriptions &#8211; the fat, sodium, cholesterol and calorie content of every choice on the menu. Will you still fancy that burger and fries if you know that it is going to &#8220;cost&#8221; you 850 calories as well as over half of your daily fat or sodium allowance?</p>
<p>With obesity a major health concern in the United States, maybe Americans need the truth about what they eat at restaurant franchises. After all, shouldn&#8217;t restaurant food have the same labelling standards as the food we cook in our own homes? Nutritional information on packaged foods is required under law by the Nutrition Labeling Education Act (NLEA) and much in the same way, the new Labeling Education and Nutrition Act (LEAN) will create a national standard for the restaurant industry. Up until now, various states have enforced their own standards, which has created an inconsistent, patchy and confusing set of local laws. The LEAN Act will provide a national standard through the United States and will compel restaurant franchises and other eaterie chains with at least twenty locations to display the calorie count of its food items. Chains would also be required to give customers additional nutritional information, including fat, sodium and cholesterol content. It is, however, expected that there will be some exceptions. For example, many restaurant franchises have self-serve buffets and, in such cases, the nutritional information disclosed is likely to be based upon an &#8220;average&#8221; serving. The nutritional content of multi-serve items (such as pizzas intended for two or more persons) would be on a per-serving basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-new-legislation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restaurant franchise- targetting the middle classes part 2</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-targetting-the-middle-classes-part-2/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-targetting-the-middle-classes-part-2/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Restaurant Franchises]]></category>
		<category><![CDATA[restaurant franchising]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/restaurant-franchise/?p=220</guid>
		<description><![CDATA[A recent survey has found that approximately one in three British adults eats takeaways at least once a week, and more than three million people eat takeaways at least twice a week. Three factors drive this trend. First, human beings are fundamentally lazy and no, we haven&#8217;t become a nation of cooks, despite our obsession [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey has found that approximately one in three British adults eats takeaways at least once a week, and more than three million people eat takeaways at least twice a week. Three factors drive this trend. First, human beings are fundamentally lazy and no, we haven&#8217;t become a nation of cooks, despite our obsession with TV chefs and cookbooks. Second, greater availability of quick-food outlets drives its own demand. We can&#8217;t say no when it comes to food. And third, much fast food actually tastes rather nice, often better than the stuff we cook for ourselves. </p>
<p>This all adds up to big business for <a href="http://www.newfranchiseonline.com/">restaurant franchises</a>, with the potential for an even greater volume of sales. However, takeaway food typically served by restaurant franchises is notoriously unhealthy. The average takeaway contains high levels of salt, sugar, fat and monosodium glutomate &#8211; cheap and potentially addictive ingredients. As an occasional treat, this should not be a problem but when eaten regularly, such high levels of fat, salt and sugar can have a significant health impact. It can be argued that there is no reason for take away food to be so unhealthy, apart from profits from cheap ingredients. For example, healthy olive oil is expensive but unhealthy oils are cheap. The fact remains, however, that when one restaurant franchise outlet starts selling cheap to corner the market, the others have to follow suit or go out of business..</p>
<p>Some takeaway restaurant franchise chains are making an effort to add healthier options to their menus, but these are in the minority in the UK. So it seems there is a gap in the market for healthy fast food restaurant franchises in Britain. The middle classes have traditionally been regarded as more health-conscious and, with the number of takeaways they are consuming rapidly increasing, the time may be right for quick-food restaurant franchises to exploit this demand by offering healthier menus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-targetting-the-middle-classes-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restaurant franchise and the middle class</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-and-the-middle-class/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-and-the-middle-class/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Burgers]]></category>
		<category><![CDATA[Bus Drivers]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Food Franchises]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Kebabs]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Long Commute]]></category>
		<category><![CDATA[Money Food]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[Restaurant Franchises]]></category>
		<category><![CDATA[restaurant franchising]]></category>
		<category><![CDATA[Returning Home]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Seven Days]]></category>
		<category><![CDATA[Takeaway]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/?p=209</guid>
		<description><![CDATA[Fast food restaurant franchises are targeting Britain&#8217;s middle classes. It may surprise you to learn that the middle classes are rapidly becoming Britain&#8217;s largest consumers of takeaways and other fast foods. Increasingly busy lifestyles mean that hungry business people and other professionals are chomping their way through more pizzas, quarterpounder burgers, curries, kebabs and chips [...]]]></description>
			<content:encoded><![CDATA[<p>Fast food restaurant franchises are targeting Britain&#8217;s middle classes. It may surprise you to learn that the middle classes are rapidly becoming Britain&#8217;s largest consumers of takeaways and other fast foods. Increasingly busy lifestyles mean that hungry business people and other professionals are chomping their way through more pizzas, quarterpounder burgers, curries, kebabs and chips than manual labourers, shop workers and bus drivers. If you have been working hard all day, returning home at 8pm after a long commute totally shattered, phoning for a takeaway is a very tempting option. </p>
<p>For many people, cooking is a chore, especially in households where both partners work long hours. Anyone who works full-time will understand that planning and preparing fresh lunches and dinners seven days a week, 365 days a year, is often simply impossible. In addition, the traditionally affluent middle classes are feeling the financial pinch in these difficult economic times and fast food restaurant franchises offer cheap, tasty, value for money food, which is often less expensive than making your own meals from scratch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchise-and-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Restaurant franchising ctd.</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-ctd/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-ctd/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bean Casserole]]></category>
		<category><![CDATA[Ctd]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Dressings]]></category>
		<category><![CDATA[Fast Food Restaurant]]></category>
		<category><![CDATA[Food Retailers]]></category>
		<category><![CDATA[Franchise Business]]></category>
		<category><![CDATA[Fries]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Options]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Pretzels]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[Restaurant Franchises]]></category>
		<category><![CDATA[restaurant franchising]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Sweet Treat]]></category>
		<category><![CDATA[Universal Appeal]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/?p=204</guid>
		<description><![CDATA[Although the increasing diversity of the restaurant franchise business may in the future result in a slightly reduced market share for fast food retailers, it is not predicted that this sector will suffer markedly. Furthermore, the fact that some of the bigger names in fast food restaurant franchising are beginning to supplement their menus with [...]]]></description>
			<content:encoded><![CDATA[<p>Although the increasing diversity of the <a href="http://www.newfranchiseonline.com/">restaurant franchise</a> business may in the future result in a slightly reduced market share for fast food retailers, it is not predicted that this sector will suffer markedly. Furthermore, the fact that some of the bigger names in fast food restaurant franchising are beginning to supplement their menus with &#8220;healthy&#8221; options or are offering a choice of salads instead of fries and low calorie dressings or wholemeal bread, demonstrates that they are pre-empting this trend.</p>
<p>As for the newer products being added to the restaurant franchising market, it seems there is room for them too. Ice cream cupcakes, cookies, pretzels and so on have a universal appeal. It is human nature, even amongst the health conscious, to desire a sweet treat. Maybe we have had a stressful day and need to cheer ourselves up, or perhaps we have something to celebrate &#8211; a birthday or passing an exam. Or maybe we have been very good, having eaten a healthy soy bean casserole lunch at one of the healthy restaurant franchises, and need to reward ourselves accordingly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/restaurant-franchising-ctd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The diversity of a restaurant franchise</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/the-diversity-of-a-restaurant-franchise/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/the-diversity-of-a-restaurant-franchise/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 05:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Crepes]]></category>
		<category><![CDATA[Food Franchises]]></category>
		<category><![CDATA[Franchise Businesses]]></category>
		<category><![CDATA[Franchise Restaurant]]></category>
		<category><![CDATA[Popularity Charts]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[Restaurant Franchises]]></category>
		<category><![CDATA[restaurant franchising]]></category>
		<category><![CDATA[Sushi Bars]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/?p=203</guid>
		<description><![CDATA[Restaurant franchising is branching out! Until relatively recently, pizzas, burgers, curries, chips and fried chicken were the staple fare associated with restaurant franchises. Following on from this, themed food became the order of the day, with Chinese, Japanese and Italian menus topping the popularity charts. Then came specialist coffee shops, ice cream parlours, sushi bars, [...]]]></description>
			<content:encoded><![CDATA[<p>Restaurant franchising is branching out! Until relatively recently, pizzas, burgers, curries, chips and fried chicken were the staple fare associated with restaurant franchises. Following on from this, themed food became the order of the day, with Chinese, Japanese and Italian menus topping the popularity charts. Then came specialist coffee shops, ice cream parlours, sushi bars, and bagel and donut kiosks. Now restaurant franchising has been taken one step further, as it seems that literally any food can now be franchised. Examples of recently launched food franchises include ice cream cupcakes, pretzels, cookies and crepes and the trend looks to increase further. To add to this, the health food business is the latest to join the franchise market, with sales on the up and outlets opening throughout the country.</p>
<p>So, should traditional restaurant franchise businesses be worried by this latest development? Is the consumer going to forego his or her burger and fries in favour of sushi and salad or (if not concerned about the waistline), cookies and cupcakes? Well, the latest research undertaken seems to indicate that, where restaurant franchising is concerned, everyone can have a slice of the pie. Despite the innovative healthy restaurant franchises that have been sprouting up in recent years, it appears that consumers have not moved significantly away from fast foods. The adage that old habits are hard to break may be true here, with surveys showing that one of the main reasons consumers visit fast food outlets is because they crave the taste of fried foods. In fact, it has long been argued that fried food is addictive. Other reasons given by consumers of fast food are value for money, generous and filling portions, convenience and impulse. On the other hand, consumers eating at healthy restaurant franchises are less likely to act on impulse or because they crave a particular food. Their purchase is likely to be premeditated and they are more inclined to be concerned about nutritional value than monetary value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/the-diversity-of-a-restaurant-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchises bucking the trend</title>
		<link>http://www.newfranchiseonline.com/restaurant-franchise/franchises-bucking-the-trend/</link>
		<comments>http://www.newfranchiseonline.com/restaurant-franchise/franchises-bucking-the-trend/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bun]]></category>
		<category><![CDATA[Casual Dining]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Fast Paced World]]></category>
		<category><![CDATA[Franchise Businesses]]></category>
		<category><![CDATA[Franchise Partners]]></category>
		<category><![CDATA[Franchising Business]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Prime Locations]]></category>
		<category><![CDATA[Prime Spots]]></category>
		<category><![CDATA[restaurant franchise]]></category>
		<category><![CDATA[Restaurant Franchisees]]></category>
		<category><![CDATA[Restaurant Franchises]]></category>
		<category><![CDATA[restaurant franchising]]></category>
		<category><![CDATA[Rice Bowls]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Soups]]></category>
		<category><![CDATA[Success Story]]></category>
		<category><![CDATA[Wraps]]></category>

		<guid isPermaLink="false">http://www.newfranchiseonline.com/?p=202</guid>
		<description><![CDATA[Restaurant franchises is bucking the trend when it comes to the economic downturn, especially for those who have always sold themselves as giving value for money. Certainly customers are more value conscious of late and the budget menus continue to be overwhelmingly popular. Despite predictions that jobs in franchise businesses could fall by 2.1 per [...]]]></description>
			<content:encoded><![CDATA[<div id="body">
<p><a href="http://www.newfranchiseonline.com/">Restaurant franchises</a> is bucking the trend when it comes to the economic downturn, especially for those who have always sold themselves as giving value for money. Certainly customers are more value conscious of late and the budget menus continue to be overwhelmingly popular. Despite predictions that jobs in franchise businesses could fall by 2.1 per cent (around 207,000 positions), restaurant franchising is still seen as one of the strongest sectors and lesser known brands are starting to pick off prime spots.</p>
<p>According to market research, restaurant industry traffic overall dipped two per cent in the last quarter of 2008, although quick-service restaurant franchises are faring better than full-service stores. The slowdown has opened up opportunities for some in the restaurant franchising business, who see less competition for prime locations and more willingness to negotiate on the part of land owners. Still, for many restaurant franchisees, access to money is what could make a difference in how many new sites start serving up food or how various operators weather the downturn.</p>
<p>A recent success story in the restaurant franchising business is the concept of &#8220;healthy fast-casual&#8221; dining, which is expanding throughout America. These restaurant franchises provide a healthy and tasty alternative to the traditional burger and bun, such as an array of quick and nutritious options including salads, wraps, rice bowls and soups in a &#8220;build your own&#8221; format. Food is typically served in a fast, fun, hip and environmentally sustainable atmosphere. Such chains are actively seeking restaurant franchise partners who have a passion for promoting healthy living in a fast paced world.</p>
<p>Meanwhile, other restaurant owners have decided to franchise their businesses. There are some tremendous deals in real estate right now and a lot of smart, qualified people who have been downsized from their jobs are looking to start their own business. This could be risky, however, as the legal and administrative costs associated with restaurant franchising can present a burden during a time when consumers are eating in. But with fast-casual and quick-service establishments seeing increases in business and with breakfast food being the fastest growing segment in the fast-food industry during the last two years, restaurant franchising may be the best move. While most of the restaurant franchise fee goes toward development, a sizeable revenue fee will be received from each location. In addition, a small business footprint and simple menu make for low start-up costs. That, it has to be said, is an attractive selling point for those looking to run their own restaurant franchise.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.newfranchiseonline.com/restaurant-franchise/franchises-bucking-the-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

